<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wind Energy Voice &#187; bill</title>
	<atom:link href="http://www.windenergyvoice.com/tag/bill/feed" rel="self" type="application/rss+xml" />
	<link>http://www.windenergyvoice.com</link>
	<description>All About Wind Energy</description>
	<lastBuildDate>Sun, 25 Sep 2011 16:15:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jason Bermas: House Passes Climate Bill That Congress Was&#8221;NOT&#8221;Allowed to Read!! Part 1</title>
		<link>http://www.windenergyvoice.com/energy-efficiency/jason-bermas-house-passes-climate-bill-that-congress-wasnotallowed-to-read-part-1</link>
		<comments>http://www.windenergyvoice.com/energy-efficiency/jason-bermas-house-passes-climate-bill-that-congress-wasnotallowed-to-read-part-1#comments</comments>
		<pubDate>Fri, 24 Sep 2010 10:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Bermas]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Passes]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[WasNOTAllowed]]></category>

		<guid isPermaLink="false">http://www.windenergyvoice.com/energy-efficiency/jason-bermas-house-passes-climate-bill-that-congress-wasnotallowed-to-read-part-1</guid>
		<description><![CDATA[&#13;Jason Bermas: House Passes Climate Bill That Congress Was&#8221;NOT&#8221;Allowed to Read!! Part 1 The latest from project Exodus &#8211; House Passes the 1200-page Climate Bill that Congress was Not Allowed to Read Aaron Dykes Infowars June 26, 2009 www.infowars.com Despite heated objections by some Republicans, the unread 1200-page Waxman-Markey climate bill was passed 219-212 in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ps24pFgVQqk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Ps24pFgVQqk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Jason Bermas: House Passes Climate Bill That Congress Was&#8221;NOT&#8221;Allowed to Read!! Part 1 The latest from project Exodus &#8211; House Passes the 1200-page Climate Bill that Congress was Not Allowed to Read Aaron Dykes Infowars June 26, 2009 www.infowars.com Despite heated objections by some Republicans, the unread 1200-page Waxman-Markey climate bill was passed 219-212 in the House on Friday. Final roll call votes are listed here. During Boehners brief attempt at filibuster, he reads passages related to the usage of &#8220;qualified youth corps&#8221; to regulate energy efficiency in regards to &#8220;the sustainability of low-end income communities.&#8221; &#8220;I wonder if ACORN qualifies for these grants,&#8221; Boehner quipped. Objecting to the fact that 300 pages were added to the bill at 3 am, Minority leader John Boehner attempted a brief filibuster, giving time for colleagues and aides to scan the unread extra passages and present certain excerpts on the floor. Politico blasts his effort, reporting: That wasnt good enough for House Minority Leader John Boehner (R-Ohio), who delayed the roll call vote by reading page-by-page through a 300-page managers amendment Democrats added at around 3 am Friday. Boehner seemed to relish the hour-long stunt, picking out the bills most obscure language and then pontificating about what it might or might not mean. Shockingly, co-sponsor Henry Waxman objected to Boehners reading the bill on the House floor, and tried to prevent it on procedural grounds so that is contents <b>&#8230;</b></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.windenergyvoice.com%2Fenergy-efficiency%2Fjason-bermas-house-passes-climate-bill-that-congress-wasnotallowed-to-read-part-1';
  addthis_title  = 'Jason+Bermas%3A+House+Passes+Climate+Bill+That+Congress+Was%26%238221%3BNOT%26%238221%3BAllowed+to+Read%21%21+Part+1';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Bermas' rel='tag' target='_blank'>Bermas</a>, <a class='technorati-link' href='http://technorati.com/tag/bill' rel='tag' target='_blank'>bill</a>, <a class='technorati-link' href='http://technorati.com/tag/Climate' rel='tag' target='_blank'>Climate</a>, <a class='technorati-link' href='http://technorati.com/tag/Congress' rel='tag' target='_blank'>Congress</a>, <a class='technorati-link' href='http://technorati.com/tag/house' rel='tag' target='_blank'>house</a>, <a class='technorati-link' href='http://technorati.com/tag/Jason' rel='tag' target='_blank'>Jason</a>, <a class='technorati-link' href='http://technorati.com/tag/Part' rel='tag' target='_blank'>Part</a>, <a class='technorati-link' href='http://technorati.com/tag/Passes' rel='tag' target='_blank'>Passes</a>, <a class='technorati-link' href='http://technorati.com/tag/Read' rel='tag' target='_blank'>Read</a>, <a class='technorati-link' href='http://technorati.com/tag/WasNOTAllowed' rel='tag' target='_blank'>WasNOTAllowed</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.windenergyvoice.com/energy-efficiency/jason-bermas-house-passes-climate-bill-that-congress-wasnotallowed-to-read-part-1/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>THE INFOWARRIOR 6/6:House Passes Climate Bill That Congress Was&#8221;NOT&#8221;Allowed to Read!!</title>
		<link>http://www.windenergyvoice.com/energy-efficiency/the-infowarrior-66house-passes-climate-bill-that-congress-wasnotallowed-to-read</link>
		<comments>http://www.windenergyvoice.com/energy-efficiency/the-infowarrior-66house-passes-climate-bill-that-congress-wasnotallowed-to-read#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[6/6House]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[INFOWARRIOR]]></category>
		<category><![CDATA[Passes]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[WasNOTAllowed]]></category>

		<guid isPermaLink="false">http://www.windenergyvoice.com/energy-efficiency/the-infowarrior-66house-passes-climate-bill-that-congress-wasnotallowed-to-read</guid>
		<description><![CDATA[&#13;House Passes the 1200-page Climate Bill that Congress was Not Allowed to Read Aaron Dykes Infowars June 26, 2009 www.infowars.com Despite heated objections by some Republicans, the unread 1200-page Waxman-Markey climate bill was passed 219-212 in the House on Friday. Final roll call votes are listed here. During Boehners brief attempt at filibuster, he reads [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/K_r0BTABUeo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/K_r0BTABUeo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;House Passes the 1200-page Climate Bill that Congress was Not Allowed to Read Aaron Dykes Infowars June 26, 2009 www.infowars.com Despite heated objections by some Republicans, the unread 1200-page Waxman-Markey climate bill was passed 219-212 in the House on Friday. Final roll call votes are listed here. During Boehners brief attempt at filibuster, he reads passages related to the usage of &#8220;qualified youth corps&#8221; to regulate energy efficiency in regards to &#8220;the sustainability of low-end income communities.&#8221; &#8220;I wonder if ACORN qualifies for these grants,&#8221; Boehner quipped. Objecting to the fact that 300 pages were added to the bill at 3 am, Minority leader John Boehner attempted a brief filibuster, giving time for colleagues and aides to scan the unread extra passages and present certain excerpts on the floor. Politico blasts his effort, reporting: That wasnt good enough for House Minority Leader John Boehner (R-Ohio), who delayed the roll call vote by reading page-by-page through a 300-page managers amendment Democrats added at around 3 am Friday. Boehner seemed to relish the hour-long stunt, picking out the bills most obscure language and then pontificating about what it might or might not mean. Shockingly, co-sponsor Henry Waxman objected to Boehners reading the bill on the House floor, and tried to prevent it on procedural grounds so that is contents would remain unknown and no one would shift support or delay the bills passage. Passing laws in secret is not law at all <b>&#8230;</b></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.windenergyvoice.com%2Fenergy-efficiency%2Fthe-infowarrior-66house-passes-climate-bill-that-congress-wasnotallowed-to-read';
  addthis_title  = 'THE+INFOWARRIOR+6%2F6%3AHouse+Passes+Climate+Bill+That+Congress+Was%26%238221%3BNOT%26%238221%3BAllowed+to+Read%21%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/6%2F6House' rel='tag' target='_blank'>6/6House</a>, <a class='technorati-link' href='http://technorati.com/tag/bill' rel='tag' target='_blank'>bill</a>, <a class='technorati-link' href='http://technorati.com/tag/Climate' rel='tag' target='_blank'>Climate</a>, <a class='technorati-link' href='http://technorati.com/tag/Congress' rel='tag' target='_blank'>Congress</a>, <a class='technorati-link' href='http://technorati.com/tag/INFOWARRIOR' rel='tag' target='_blank'>INFOWARRIOR</a>, <a class='technorati-link' href='http://technorati.com/tag/Passes' rel='tag' target='_blank'>Passes</a>, <a class='technorati-link' href='http://technorati.com/tag/Read' rel='tag' target='_blank'>Read</a>, <a class='technorati-link' href='http://technorati.com/tag/WasNOTAllowed' rel='tag' target='_blank'>WasNOTAllowed</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.windenergyvoice.com/energy-efficiency/the-infowarrior-66house-passes-climate-bill-that-congress-wasnotallowed-to-read/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>THE INFOWARRIOR 5/6:House Passes Climate Bill That Congress Was&#8221;NOT&#8221;Allowed to Read!!</title>
		<link>http://www.windenergyvoice.com/energy-efficiency/the-infowarrior-56house-passes-climate-bill-that-congress-wasnotallowed-to-read</link>
		<comments>http://www.windenergyvoice.com/energy-efficiency/the-infowarrior-56house-passes-climate-bill-that-congress-wasnotallowed-to-read#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[5/6House]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[INFOWARRIOR]]></category>
		<category><![CDATA[Passes]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[WasNOTAllowed]]></category>

		<guid isPermaLink="false">http://www.windenergyvoice.com/energy-efficiency/the-infowarrior-56house-passes-climate-bill-that-congress-wasnotallowed-to-read</guid>
		<description><![CDATA[&#13;House Passes the 1200-page Climate Bill that Congress was Not Allowed to Read Aaron Dykes Infowars June 26, 2009 www.infowars.com Despite heated objections by some Republicans, the unread 1200-page Waxman-Markey climate bill was passed 219-212 in the House on Friday. Final roll call votes are listed here. During Boehners brief attempt at filibuster, he reads [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Qa0SEKPquIQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Qa0SEKPquIQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;House Passes the 1200-page Climate Bill that Congress was Not Allowed to Read Aaron Dykes Infowars June 26, 2009 www.infowars.com Despite heated objections by some Republicans, the unread 1200-page Waxman-Markey climate bill was passed 219-212 in the House on Friday. Final roll call votes are listed here. During Boehners brief attempt at filibuster, he reads passages related to the usage of &#8220;qualified youth corps&#8221; to regulate energy efficiency in regards to &#8220;the sustainability of low-end income communities.&#8221; &#8220;I wonder if ACORN qualifies for these grants,&#8221; Boehner quipped. Objecting to the fact that 300 pages were added to the bill at 3 am, Minority leader John Boehner attempted a brief filibuster, giving time for colleagues and aides to scan the unread extra passages and present certain excerpts on the floor. Politico blasts his effort, reporting: That wasnt good enough for House Minority Leader John Boehner (R-Ohio), who delayed the roll call vote by reading page-by-page through a 300-page managers amendment Democrats added at around 3 am Friday. Boehner seemed to relish the hour-long stunt, picking out the bills most obscure language and then pontificating about what it might or might not mean. Shockingly, co-sponsor Henry Waxman objected to Boehners reading the bill on the House floor, and tried to prevent it on procedural grounds so that is contents would remain unknown and no one would shift support or delay the bills passage. Passing laws in secret is not law at all <b>&#8230;</b></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.windenergyvoice.com%2Fenergy-efficiency%2Fthe-infowarrior-56house-passes-climate-bill-that-congress-wasnotallowed-to-read';
  addthis_title  = 'THE+INFOWARRIOR+5%2F6%3AHouse+Passes+Climate+Bill+That+Congress+Was%26%238221%3BNOT%26%238221%3BAllowed+to+Read%21%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/5%2F6House' rel='tag' target='_blank'>5/6House</a>, <a class='technorati-link' href='http://technorati.com/tag/bill' rel='tag' target='_blank'>bill</a>, <a class='technorati-link' href='http://technorati.com/tag/Climate' rel='tag' target='_blank'>Climate</a>, <a class='technorati-link' href='http://technorati.com/tag/Congress' rel='tag' target='_blank'>Congress</a>, <a class='technorati-link' href='http://technorati.com/tag/INFOWARRIOR' rel='tag' target='_blank'>INFOWARRIOR</a>, <a class='technorati-link' href='http://technorati.com/tag/Passes' rel='tag' target='_blank'>Passes</a>, <a class='technorati-link' href='http://technorati.com/tag/Read' rel='tag' target='_blank'>Read</a>, <a class='technorati-link' href='http://technorati.com/tag/WasNOTAllowed' rel='tag' target='_blank'>WasNOTAllowed</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.windenergyvoice.com/energy-efficiency/the-infowarrior-56house-passes-climate-bill-that-congress-wasnotallowed-to-read/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>THE INFOWARRIOR 3/6:House Passes Climate Bill That Congress Was&#8221;NOT&#8221;Allowed to Read!!</title>
		<link>http://www.windenergyvoice.com/energy-efficiency/the-infowarrior-36house-passes-climate-bill-that-congress-wasnotallowed-to-read</link>
		<comments>http://www.windenergyvoice.com/energy-efficiency/the-infowarrior-36house-passes-climate-bill-that-congress-wasnotallowed-to-read#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[3/6House]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[INFOWARRIOR]]></category>
		<category><![CDATA[Passes]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[WasNOTAllowed]]></category>

		<guid isPermaLink="false">http://www.windenergyvoice.com/energy-efficiency/the-infowarrior-36house-passes-climate-bill-that-congress-wasnotallowed-to-read</guid>
		<description><![CDATA[&#13;House Passes the 1200-page Climate Bill that Congress was Not Allowed to Read Aaron Dykes Infowars June 26, 2009 www.infowars.com Despite heated objections by some Republicans, the unread 1200-page Waxman-Markey climate bill was passed 219-212 in the House on Friday. Final roll call votes are listed here. During Boehners brief attempt at filibuster, he reads [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UaWLlqo2E9Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/UaWLlqo2E9Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;House Passes the 1200-page Climate Bill that Congress was Not Allowed to Read Aaron Dykes Infowars June 26, 2009 www.infowars.com Despite heated objections by some Republicans, the unread 1200-page Waxman-Markey climate bill was passed 219-212 in the House on Friday. Final roll call votes are listed here. During Boehners brief attempt at filibuster, he reads passages related to the usage of &#8220;qualified youth corps&#8221; to regulate energy efficiency in regards to &#8220;the sustainability of low-end income communities.&#8221; &#8220;I wonder if ACORN qualifies for these grants,&#8221; Boehner quipped. Objecting to the fact that 300 pages were added to the bill at 3 am, Minority leader John Boehner attempted a brief filibuster, giving time for colleagues and aides to scan the unread extra passages and present certain excerpts on the floor. Politico blasts his effort, reporting: That wasnt good enough for House Minority Leader John Boehner (R-Ohio), who delayed the roll call vote by reading page-by-page through a 300-page managers amendment Democrats added at around 3 am Friday. Boehner seemed to relish the hour-long stunt, picking out the bills most obscure language and then pontificating about what it might or might not mean. Shockingly, co-sponsor Henry Waxman objected to Boehners reading the bill on the House floor, and tried to prevent it on procedural grounds so that is contents would remain unknown and no one would shift support or delay the bills passage. Passing laws in secret is not law at all <b>&#8230;</b></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.windenergyvoice.com%2Fenergy-efficiency%2Fthe-infowarrior-36house-passes-climate-bill-that-congress-wasnotallowed-to-read';
  addthis_title  = 'THE+INFOWARRIOR+3%2F6%3AHouse+Passes+Climate+Bill+That+Congress+Was%26%238221%3BNOT%26%238221%3BAllowed+to+Read%21%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/3%2F6House' rel='tag' target='_blank'>3/6House</a>, <a class='technorati-link' href='http://technorati.com/tag/bill' rel='tag' target='_blank'>bill</a>, <a class='technorati-link' href='http://technorati.com/tag/Climate' rel='tag' target='_blank'>Climate</a>, <a class='technorati-link' href='http://technorati.com/tag/Congress' rel='tag' target='_blank'>Congress</a>, <a class='technorati-link' href='http://technorati.com/tag/INFOWARRIOR' rel='tag' target='_blank'>INFOWARRIOR</a>, <a class='technorati-link' href='http://technorati.com/tag/Passes' rel='tag' target='_blank'>Passes</a>, <a class='technorati-link' href='http://technorati.com/tag/Read' rel='tag' target='_blank'>Read</a>, <a class='technorati-link' href='http://technorati.com/tag/WasNOTAllowed' rel='tag' target='_blank'>WasNOTAllowed</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.windenergyvoice.com/energy-efficiency/the-infowarrior-36house-passes-climate-bill-that-congress-wasnotallowed-to-read/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>THE INFOWARRIOR 2/6:House Passes Climate Bill That Congress Was&#8221;NOT&#8221;Allowed to Read!!</title>
		<link>http://www.windenergyvoice.com/energy-efficiency/the-infowarrior-26house-passes-climate-bill-that-congress-wasnotallowed-to-read</link>
		<comments>http://www.windenergyvoice.com/energy-efficiency/the-infowarrior-26house-passes-climate-bill-that-congress-wasnotallowed-to-read#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[2/6House]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[INFOWARRIOR]]></category>
		<category><![CDATA[Passes]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[WasNOTAllowed]]></category>

		<guid isPermaLink="false">http://www.windenergyvoice.com/energy-efficiency/the-infowarrior-26house-passes-climate-bill-that-congress-wasnotallowed-to-read</guid>
		<description><![CDATA[&#13;House Passes the 1200-page Climate Bill that Congress was Not Allowed to Read Aaron Dykes Infowars June 26, 2009 www.infowars.com Despite heated objections by some Republicans, the unread 1200-page Waxman-Markey climate bill was passed 219-212 in the House on Friday. Final roll call votes are listed here. During Boehners brief attempt at filibuster, he reads [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lTOFhmZOlTE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/lTOFhmZOlTE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;House Passes the 1200-page Climate Bill that Congress was Not Allowed to Read Aaron Dykes Infowars June 26, 2009 www.infowars.com Despite heated objections by some Republicans, the unread 1200-page Waxman-Markey climate bill was passed 219-212 in the House on Friday. Final roll call votes are listed here. During Boehners brief attempt at filibuster, he reads passages related to the usage of &#8220;qualified youth corps&#8221; to regulate energy efficiency in regards to &#8220;the sustainability of low-end income communities.&#8221; &#8220;I wonder if ACORN qualifies for these grants,&#8221; Boehner quipped. Objecting to the fact that 300 pages were added to the bill at 3 am, Minority leader John Boehner attempted a brief filibuster, giving time for colleagues and aides to scan the unread extra passages and present certain excerpts on the floor. Politico blasts his effort, reporting: That wasnt good enough for House Minority Leader John Boehner (R-Ohio), who delayed the roll call vote by reading page-by-page through a 300-page managers amendment Democrats added at around 3 am Friday. Boehner seemed to relish the hour-long stunt, picking out the bills most obscure language and then pontificating about what it might or might not mean. Shockingly, co-sponsor Henry Waxman objected to Boehners reading the bill on the House floor, and tried to prevent it on procedural grounds so that is contents would remain unknown and no one would shift support or delay the bills passage. Passing laws in secret is not law at all <b>&#8230;</b></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.windenergyvoice.com%2Fenergy-efficiency%2Fthe-infowarrior-26house-passes-climate-bill-that-congress-wasnotallowed-to-read';
  addthis_title  = 'THE+INFOWARRIOR+2%2F6%3AHouse+Passes+Climate+Bill+That+Congress+Was%26%238221%3BNOT%26%238221%3BAllowed+to+Read%21%21';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/2%2F6House' rel='tag' target='_blank'>2/6House</a>, <a class='technorati-link' href='http://technorati.com/tag/bill' rel='tag' target='_blank'>bill</a>, <a class='technorati-link' href='http://technorati.com/tag/Climate' rel='tag' target='_blank'>Climate</a>, <a class='technorati-link' href='http://technorati.com/tag/Congress' rel='tag' target='_blank'>Congress</a>, <a class='technorati-link' href='http://technorati.com/tag/INFOWARRIOR' rel='tag' target='_blank'>INFOWARRIOR</a>, <a class='technorati-link' href='http://technorati.com/tag/Passes' rel='tag' target='_blank'>Passes</a>, <a class='technorati-link' href='http://technorati.com/tag/Read' rel='tag' target='_blank'>Read</a>, <a class='technorati-link' href='http://technorati.com/tag/WasNOTAllowed' rel='tag' target='_blank'>WasNOTAllowed</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.windenergyvoice.com/energy-efficiency/the-infowarrior-26house-passes-climate-bill-that-congress-wasnotallowed-to-read/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Best Pensacola HVAC #12 $1500. Stimulus Bill Incentive for Energy Efficiency?.wmv</title>
		<link>http://www.windenergyvoice.com/energy-efficiency/best-pensacola-hvac-12-1500-stimulus-bill-incentive-for-energy-efficiency-wmv</link>
		<comments>http://www.windenergyvoice.com/energy-efficiency/best-pensacola-hvac-12-1500-stimulus-bill-incentive-for-energy-efficiency-wmv#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[$1500]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Efficiency.wmv]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Incentive]]></category>
		<category><![CDATA[Pensacola]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://www.windenergyvoice.com/energy-efficiency/best-pensacola-hvac-12-1500-stimulus-bill-incentive-for-energy-efficiency-wmv</guid>
		<description><![CDATA[&#13;Visit www.BestPensacolaHVACContractor.com Go Get the FREE &#8216;How to Hire the Best HVAC Contractor Guide.&#8217; Do You Need to Shape Up Your Home for Energy Savings and Efficiency? The step-by-step tips, suggestions and questions are offered to aid you hiring an HVAC Contractor. Pensacola HVAC, Pensacola Air Conditioning, Milton HVAC, Milton Air Conditioning, Pace HVAC, Pace [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CNBYh16-TpI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CNBYh16-TpI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Visit www.BestPensacolaHVACContractor.com Go Get the FREE &#8216;How to Hire the Best HVAC Contractor Guide.&#8217; Do You Need to Shape Up Your Home for Energy Savings and Efficiency? The step-by-step tips, suggestions and questions are offered to aid you hiring an HVAC Contractor. Pensacola HVAC, Pensacola Air Conditioning, Milton HVAC, Milton Air Conditioning, Pace HVAC, Pace Air Conditioning Information.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.windenergyvoice.com%2Fenergy-efficiency%2Fbest-pensacola-hvac-12-1500-stimulus-bill-incentive-for-energy-efficiency-wmv';
  addthis_title  = 'Best+Pensacola+HVAC+%2312+%241500.+Stimulus+Bill+Incentive+for+Energy+Efficiency%3F.wmv';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/%241500' rel='tag' target='_blank'>$1500</a>, <a class='technorati-link' href='http://technorati.com/tag/Best' rel='tag' target='_blank'>Best</a>, <a class='technorati-link' href='http://technorati.com/tag/bill' rel='tag' target='_blank'>bill</a>, <a class='technorati-link' href='http://technorati.com/tag/Efficiency.wmv' rel='tag' target='_blank'>Efficiency.wmv</a>, <a class='technorati-link' href='http://technorati.com/tag/energy' rel='tag' target='_blank'>energy</a>, <a class='technorati-link' href='http://technorati.com/tag/HVAC' rel='tag' target='_blank'>HVAC</a>, <a class='technorati-link' href='http://technorati.com/tag/Incentive' rel='tag' target='_blank'>Incentive</a>, <a class='technorati-link' href='http://technorati.com/tag/Pensacola' rel='tag' target='_blank'>Pensacola</a>, <a class='technorati-link' href='http://technorati.com/tag/Stimulus' rel='tag' target='_blank'>Stimulus</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.windenergyvoice.com/energy-efficiency/best-pensacola-hvac-12-1500-stimulus-bill-incentive-for-energy-efficiency-wmv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Save On Your Electric Bill? &#8211; Wind Power Devices For Electricity</title>
